Which security check
is right for you?
Including the cases where another tool is the better choice. All competitor information (prices and features) is as described on each tool’s website on .
First: do you even need an extra check?If your app has no login, stores no user data and uses no paid APIs — probably not. If people sign up, pay, or you use an AI key: yes. Built-in checks look from the inside; nothing replaces a look from the outside.
Try the free preview| Greenlight Scan | Lovable built-in check | Vibe App Scanner | UNPWNED | LeakScan | UnbreakMyApp | GitTruth | CheckVibe | |
|---|---|---|---|---|---|---|---|---|
| Price | Free preview · $19 once · $79 audit | Free, included | Free preview (all but one finding locked) · Go $29/mo · Pro $49/mo | Free (2 scans/mo, 149 checks) · Solo $9/mo · Studio $29/mo · Scale $49/mo | Free check after you prove ownership · Full Scan $15 once per app (launch pricing, may change) | Free diagnosis · App health check $9 · AI App Security Scan $49 once · Re-scan $29/mo | Free scan (1/month, public repos) · Launch Audit $49 once · Audit + Monitor $99/mo | 14-day free trial, then $24 / $49 / $99 per month |
| Subscription needed | No — pay once | No | Yes, for full results | Yes, for full results | No — pay once | No for the scan; re-scan is optional at $29/mo | No for the audit; monitoring is $99/mo | Yes, after the 14-day trial |
| Works for | Lovable, Cursor, Bolt, Replit, v0 | Lovable only | Bolt, Lovable, Replit, v0 | Any website | Lovable, Bolt, Replit (Supabase and GitHub) | Not compared | Not compared | Not compared |
| Checks the live app from outside | ✓ | – (checks the project inside) | ✓ | ✓ | Not compared | Not compared | Not compared | Not compared |
| Fix prompts for your AI tool | ✓ per tool | Fixes inside Lovable | ✓ | ✓ | Not compared | Not compared | Not compared | Not compared |
| GitHub repo secret scan | ✓ Launch Audit | – | Code review of a connected GitHub repo or ZIP | ✓ paid plans | Not compared | Not compared | Not compared | Not compared |
| Logged-in testing (one user reading another's data) | – (paused while we add owner checks) | – | ✓ Pro deep scans, when configured | – (active web testing not enabled) | Not compared | Not compared | Not compared | Not compared |
| Weekly monitoring | – (re-scans for 30 days) | – | ✓ Pro | ✓ paid plans | Not compared | Not compared | Not compared | Not compared |
| Human review of results | – (fully automated, double-checked) | – | – (human support, automated scans) | – | Not compared | Not compared | Not compared | Not compared |
Spotted something out of date? Email hello@greenlightscan.com
CHOOSE GREENLIGHT IFYou want a one-off check before launch, without a subscription, with fixes written for the exact tool you used.
CHOOSE A MONITORING TOOL IFYour app changes every week and you want automatic weekly checks forever. UNPWNED or Vibe App Scanner do that well.
ALWAYS USEYour builder’s own check (like Lovable’s). It’s free and catches things early. Then confirm from the outside.